Product Lineup

CELLULOSE TAPE No.423
- Base material
- Cellophane
- Thickness
- 0.05 mm
- Adhesion
- 2.9 N/10mm
- Tensile strength
- 32.7 N/10mm
- Elongation
- 18 %
*other size and industrial pack are available upon request.



Core3in. Length72yds.(66m)
![]()
1/2in.(12mm)
3/4in.(19mm)
1in.(25mm)



Core3in. Length36yds.(33m)
![]()
1/2in.(12mm)
3/4in.(19mm)
1in.(25mm)



Core1in. Length36yds.(33m)
![]()
1/2in.(12mm)
3/4in.(19mm)
1in.(25mm)



Core1in. Length10yds.(9.1m)
![]()
1/2in.(12mm)
3/4in.(19mm)
1in.(25mm)
TAPE DISPENSER WITH 1in. 12mm × 9.1m

Color Variation

CAN




Other Tapes
*Standard dimensions; Individual measurements available.
*For more information, please contact our representative.

OPP PACKING TAPE
(No.625)
| Base material | Polypropylene |
|---|---|
| Thickness | 0.045 mm |
| Adhesion | 1.8 N/10mm |
| Tensile strength | 31.4 N/10mm |
| Elongation | 80 % |
| Width | Length |
|---|---|
| 48mm | 66m |
| 72mm | 66m |

OPP PACKING TAPE
(No.630)
| Base material | Polypropylene |
|---|---|
| Thickness | 0.051 mm |
| Adhesion | 1.8 N/10mm |
| Tensile strength | 31.4 N/10mm |
| Elongation | 80 % |
| Width | Length |
|---|---|
| 48mm | 75m |
| 72mm | 75m |

OPP PACKING TAPE
(No.640)
| Base material | Polypropylene |
|---|---|
| Thickness | 0.065 mm |
| Adhesion | 1.8 N/10mm |
| Tensile strength | 39.2 N/10mm |
| Elongation | 100 % |
| Width | Length |
|---|---|
| 48mm | 75m |

KRAFT PAPER TAPE
(NO.317)
| Base material | Kraft paper |
|---|---|
| Thickness | 0.145 mm |
| Adhesion | 3.9 N/10mm |
| Tensile strength | 58.8 N/10mm |
| Elongation | 10 % |
| Width | Length |
|---|---|
| 50mm | 50m |
| 75mm | 50m |

CREPE TAPE
(NO.3355)
| Base material | Crepe paper |
|---|---|
| Thickness | 0.155 mm |
| Adhesion | 2.4 N/10mm |
| Tensile strength | 23.5 N/10mm |
| Elongation | 10 % |
| Width | Length |
|---|---|
| 12mm | 18m |
| 24mm | 18m |
| 48mm | 18m |

OPP PACKING TAPE
WITH CUTTER
(No.625PFD-50)
| Width | Length |
|---|---|
| 50mm | 50m |
*No.625 tape is included.





